DealDTO
The DealDTO object represents the data structure describing a transaction between users and a trader, including status, payment method, details, and other transaction information.
Field Descriptions
| Name | Type | Description |
|---|---|---|
| id | string | Unique transaction identifier. |
| isActive | boolean | Transaction status. If true, the transaction is active. If false, it is canceled or completed. |
| type | DirectionType | Transaction type: deposit or withdrawal. |
| status | DealStatus | Transaction status. |
| paymentMethod | PaymentMethod | Payment method (bank code) used for this transaction (e.g., sberbank). |
| paymentOption | PaymentOption | Payment type, e.g., TO_CARD, SBP, etc. |
| requisites | RequisitesDTO | Payment details for the transaction. |
| canceledAt | string | Transaction cancellation time (in ISO 8601 format). |
| disputeAttachment | string | null | Attached files related to a dispute, if any. If none, the value is null. |
| disputeReason | DisputeReason | null | Reason for the dispute (e.g., no_payment, invalid_sum). |
| disputeReasonData | DisputeReasonDataDTO | Additional data related to the dispute reason, if available. |
| payment | PaymentDTO | null | Payment details associated with this transaction. If the payment has not been made, this field is null. |
| rate | string | Exchange rate. |
| qrCodeLink | string | null | Link to a QR code for payment, if available. If not, the value is null. |
Example
{
"id": "c8a9d474-b35b-4961-9bf4-b049e40dbc5b",
"type": "in",
"status": "transfer_waiting",
"paymentMethod": "sberbank",
"paymentOption": "TO_CARD",
"requisites": {
"requisites": "2234 2036 5607 2495",
"holder": "test holder"
},
"canceledAt": "2024-11-22T10:43:00+00:00",
"disputeAttachment": null,
"disputeReason": null,
"disputeReasonData": [],
"payment": null,
"rate": "97.35",
"isActive": true,
"qrCodeLink": "https:\/\/www.sberbank.com\/sms\/pbpn?requisiteNumber=2234203656072495",
"disputeResult": null,
"attachments": []
}